Overview | |
Function: | Ако Сканираш;Ще принтираш ли Цветно?;Ще Копираш ли?;Ако изпращаш Факс;Мрежов Печат; |
Speed (Mono): | 35 ppm |
Speed (Color): | 35 ppm |
Resolution: | 600 x 600 dpi |
Duplex: | Автоматичен |
Copy | |
Copy Speed: | 35 cpm |
Zoom Rate: | Variable zoom from 25%to 400%in 1%increments |
Multi Copy: | 1 to 999 pages |
Speed (Color): | 35 cpm |
Scan | |
Resolution (Enhanced): | 600 x 600 dpi |
FAX | |
Resolution: | 600 x 600 dpi |
Paper Handling | |
Input Capacity and Types: | 150 sheets Bypass Tray + 550 sheets Tray 1; Optional: Tray 2 550 sheets |
Output Capacity and Type: | 250 sheets |
Media Size: | A4; Custom sizes: Bypass Tray - 76.2 x 127 to 216 x 356 mm, Tray 1 - 148 x 210 to 216 x 356 mm |
Media Type: | Plain, Lightweight Cardstock, Cardstock, Hole Punched, Recycled, Pre-Printed, Letterhead, Bond, Lightweight Glossy Cardstock, Glossy Cardstock, Labels, Envelopes, Custom |
ADF Document Size: | Single-Pass Duplex Automatic Document Feeder (DADF): 50 sheets |
Media, g/m2: | 60 – 220 g/m2; DADF: 60 – 125 g/m2 |
General Feature | |
Interface: | Wi-Fi Direct;IEEE 802.11 b/g/n Wi-Fi;Ethernet 10/100/1000 Base TX;High-Speed USB 3.0; |
Memory/Storage: | 2 GB |
OS Compatibility: | Windows, 7, 8, 10, Server 2000, Server 2003, Server 2008, Server 2008 R2 Server 2012; Mac OS version 10.10, 10.11 & 10.12; Citrix; Redhat Enterprise, Linux, IBM AIX 7.2, HP-UX 11iv3, Oracle Solaris 11.3, Fedora Core 24, SUSE 13.2 |
Duty Cycle, Monthly: | 80000 pages |
Dimension mm: | 432 x 540 x 599 |
Product |
![]() |
|
---|---|---|
Serie | Xerox VersaLink MFP Color | |
Model Code | C405V_DN | |
Price |
674.91
|
|
Printing technology | Лазерен печат | |
Function |
Ако Сканираш Ще принтираш ли Цветно? Ще Копираш ли? Ако изпращаш Факс Мрежов Печат |
|
Speed (Mono) | 35 ppm | |
Speed (Color) | 35 ppm | |
Resolution | 600 x 600 dpi | |
Duplex | Автоматичен | |
Copy Speed | 35 cpm | |
Zoom Rate | Variable zoom from 25%to 400%in 1%increments | |
Multi Copy | 1 to 999 pages | |
Speed (Color) | 35 cpm | |
Resolution (Enhanced) | 600 x 600 dpi | |
Resolution | 600 x 600 dpi | |
Input Capacity and Types | 150 sheets Bypass Tray + 550 sheets Tray 1; Optional: Tray 2 550 sheets | |
Output Capacity and Type | 250 sheets | |
Media Size | A4; Custom sizes: Bypass Tray - 76.2 x 127 to 216 x 356 mm, Tray 1 - 148 x 210 to 216 x 356 mm | |
Media Type | Plain, Lightweight Cardstock, Cardstock, Hole Punched, Recycled, Pre-Printed, Letterhead, Bond, Lightweight Glossy Cardstock, Glossy Cardstock, Labels, Envelopes, Custom | |
ADF Document Size | Single-Pass Duplex Automatic Document Feeder (DADF): 50 sheets | |
Media, g/m2 | 60 – 220 g/m2; DADF: 60 – 125 g/m2 | |
Interface |
Wi-Fi Direct IEEE 802.11 b/g/n Wi-Fi Ethernet 10/100/1000 Base TX High-Speed USB 3.0 |
|
Memory/Storage | 2 GB | |
OS Compatibility | Windows, 7, 8, 10, Server 2000, Server 2003, Server 2008, Server 2008 R2 Server 2012; Mac OS version 10.10, 10.11 & 10.12; Citrix; Redhat Enterprise, Linux, IBM AIX 7.2, HP-UX 11iv3, Oracle Solaris 11.3, Fedora Core 24, SUSE 13.2 | |
Duty Cycle, Monthly | 80000 pages | |
Dimension mm | 432 x 540 x 599 | |
Consumables | Standard Capacity: 2500 pages (each color), High Capacity: 5000 pages BK, 4800 pages (C/M/Y); Extra High Capacity: 10500 pages BK, 8000 pages (C/M/Y) | |
Warranty | 12 м |