Basic Info | |
Screen Size: | 55 инч |
Video | |
HD/FHD/UHD: | UHD - |
Resolution: | 3840x2160 dpi |
Viewing angle (H/V): | 178º / 178º - |
Backlight: | LED - |
Brightness: | 400 nit |
Film Mode: | YES - |
Audio | |
Output: | 45 W - |
Dolby: | Dolby MS10; - |
Surround(SRS): | Incredible Surround - |
dts 2.0 Digital Out: | YES - |
Speaker Type: | Down Firing Full Range - |
Feature | |
Soft AP: | YES - |
Wifi: | YES; - |
Teletext: | YES; - |
HBB TV: | YES; - |
ConnectShare™ (USB2.0): | Movie - |
Auto Channel Search: | YES; - |
Caption(Subtitle): | YES; - |
Clock : | YES; - |
Game Mode: | YES; - |
Sleep Timer: | YES; - |
OSD Language: | YES; - |
SmartInfo: | HTML5 браузър Интерактивни шаблони - |
Now&Next: | YES; - |
Input & Output | |
RF In (Satellite input): | YES - |
RJ45: | YES - |
HDMI (Side/Rear/Bottom): | 4 - |
USB (Side/Rear/Bottom): | 3 - |
Ethernet (LAN): | YES - |
Digital Audio Out(Optical): | YES - |
Variable Audio Out: | NO - |
VOL-CTRL: | NO - |
RJP jack (Remote Jack Pack): | NO - |
RJ48: | YES; - |
Bluetooth: | YES; - |
Anynet+ (HDMI-CEC): | YES |
Hospitality Feature | |
Smart Widget Solution: | YES - |
Web Browser: | YES - |
REACH: | YES - |
SIRCH Compatibility: | YES - |
Hospitality Plug : | YES - |
RJ12 / IR pass through: | YES - |
Music Mode (Input: PC/AV/Component): | YES - |
Music Mode Backlight on/off: | YES - |
My Channel: | YES - |
Software Clock : | YES - |
Built-in Clock: | YES - |
Built-in Clock Dimming Control: | YES - |
Built-in Clock Back Up Supply: | YES - |
TTX Clock Update (Analogue): | YES - |
Power On Status Setting (Keycard/Master Power off): | YES - |
Jack Pack Compatiblity : | YES - |
USB Cloning: | YES - |
Bathroom Speaker output: | YES - |
Hotel Channel List: | YES - |
Logo Display with Time out Setting(BMP/Movie): | YES - |
Welcome Message: | YES - |
Auto Source mode: | YES - |
Energy Saving Mode: | YES - |
Multi Code Remote: | YES - |
Screwed Remote Battery Cover: | YES - |
Alarm Key : | YES - |
Mixed channel list: | YES - |
Smoovie Compatibility: | YES - |
Soundbar Compatibility: | YES - |
Your brand: | SmartInfo Приветствено лого Персонализируемо табло за управление (HTML) Система IPTV Потребителски приложения Име на приспособлението (Geonames ID) - |
Android apps: | YES; - |
Lock: | YES; - |
Memory: | 16 GB |
Group management: | YES; - |
Design | |
Slim Type: | YES - |
Stand Type: | Round - |
Dimension | |
Weight (Set) With Stand (Kg): | 21,5 кг |
Weight (Set) Without Stand (Kg): | 18,1 кг |
Dimensions (WxHxD)mm With Stand: | 1233x788x205 мм |
Dimensions (WxHxD)mm Without Stand: | 1233x740x20/40/45 |
VESA | |
Dimensions (mm): | 200 x 200 - |
System | |
Analog Tuner: | YES - |
CI/CI+: | CI - |
MHP/MHEG(version)/ACAP: | yes - |
DiSEqC: | YES - |
Power | |
Power Supply: | AC 220-240 V, 50-60 Hz - |
Power Consumption (Typical): | 97 W |
Power Consumption (Stand-by) (W): | 0.4 W |
Operating System | |
OS: | Android 5.1 |
Memory size: | 16 GB |
Eco | |
Eco sensor: | Yes |
Product |
![]() |
![]() |
|
---|---|---|---|
Serie | FL7 | FL7 | |
Model Code | 55HFL7011T/12 | 49HFL7011T/12 | |
Price |
0.00
|
846.19
|
|
Screen Size |
55 инч |
49 инч | |
HD/FHD/UHD | UHD | UHD | |
Resolution | 3840x2160 dpi | 3840x2160 dpi | |
Viewing angle (H/V) | 178º / 178º | 178º / 178º | |
Backlight | LED | LED | |
Brightness | 400 nit | 400 nit | |
Output | 45 W | 45 W | |
Dolby | Dolby MS10 | Dolby MS10 | |
Surround(SRS) | Incredible Surround | Incredible Surround | |
Wifi |
![]() |
![]() |
|
Teletext |
![]() |
![]() |
|
HBB TV |
![]() |
![]() |
|
Auto Channel Search |
![]() |
- | |
Caption(Subtitle) |
![]() |
![]() |
|
Clock |
![]() |
![]() |
|
Game Mode |
![]() |
![]() |
|
Sleep Timer |
![]() |
![]() |
|
OSD Language |
![]() |
![]() |
|
SmartInfo | HTML5 браузър Интерактивни шаблони | HTML5 браузър Интерактивни шаблони | |
Now&Next |
![]() |
![]() |
|
RJ45 |
![]() |
![]() |
|
HDMI (Side/Rear/Bottom) | 4 | 4 | |
USB (Side/Rear/Bottom) | 3 | 3 | |
Ethernet (LAN) |
![]() |
![]() |
|
RJ48 |
![]() |
![]() |
|
Bluetooth |
![]() |
![]() |
|
My Channel |
![]() |
![]() |
|
Built-in Clock |
![]() |
![]() |
|
Alarm Key |
![]() |
![]() |
|
Your brand | SmartInfo Приветствено лого Персонализируемо табло за управление (HTML) Система IPTV Потребителски приложения Име на приспособлението (Geonames ID) | SmartInfo Приветствено лого Персонализируемо табло за управление (HTML) Система IPTV Потребителски приложения Име на приспособлението (Geonames ID) | |
Lock |
![]() |
![]() |
|
Memory | 16 GB | 16 GB | |
Group management |
![]() |
![]() |
|
Weight (Set) With Stand (Kg) | 21,5 кг | 18,2 кг | |
Weight (Set) Without Stand (Kg) | 18,1 кг | 14,5 кг | |
Dimensions (WxHxD)mm With Stand | 1233x788x205 мм | 1094x709x205 мм | |
Dimensions (WxHxD)mm Without Stand | 1233x740x20/40/45 | 1094x661x20/40/45 | |
Dimensions (mm) | 200 x 200 | 200 x 200 | |
Analog Tuner |
![]() |
![]() |
|
MHP/MHEG(version)/ACAP | - |
![]() |
|
Power Supply | AC 220-240 V, 50-60 Hz | AC 220-240 V, 50-60 Hz | |
Power Consumption (Typical) | 97 W | 86 W | |
Power Consumption (Stand-by) (W) | 0.4 W | 0.4 W | |
Eco sensor |
![]() |
![]() |
|
OS | Android 5.1 | Android 5.1 | |
Memory size | 16 GB | 16 GB |