Overview | |
Function: | Ако Сканираш;Ще Копираш ли?;Ако изпращаш Факс;Мрежов Печат;Черно/Бял Печат; |
Speed (Mono): | 28 ppm |
First Print Out Time (Mono): | 6.8 сек |
Resolution: | Up to 1200 x 1200 dpi with HP FastRes 1200, HP ProRes 1200 |
Duplex: | Автоматичен - |
Copy | |
Copy Speed: | 28 cpm |
Resolution: | Up to 600 x 600 dpi |
Zoom Rate: | 25 to 400% |
FAX | |
Resolution: | Up to 300 x 300 dpi |
Съкратено набиране: | Up to 120 numbers |
Paper Handling | |
Input Capacity and Types: | 250 sheet input tray + 10 sheet priority tray |
Output Capacity and Type: | 150 sheet output tray |
Media Size: | A4, A5, A6, B5 (JIS) |
Media Type: | Paper (laser, plain, photo, rough, vellum), envelopes, labels, cardstock,postcards) |
Media, g/m2: | 60 to 163 g/m2; ADF - 70 to 90 g/m2 |
General Feature | |
Display: | 6.9 cm (2.7 in) touchscreen, LCD (colour graphics) |
Interface: | Ethernet 10/100 Base TX;High-Speed USB 2.0; |
Memory/Storage: | 256 MB |
Duty Cycle, Monthly: | 30000 pages |
Product |
![]() |
![]() |
|
---|---|---|---|
Serie | HP LJ MFP M2/3 | HP LJ MFP M2/3 | |
Model Code | G3Q79A | G3Q75A | |
Price |
210.48
|
242.44
|
|
Printing technology | Лазерен печат | Лазерен печат | |
Function |
Ако Сканираш Ще Копираш ли? Ако изпращаш Факс Мрежов Печат Черно/Бял Печат |
Ако Сканираш Ще Копираш ли? Ако изпращаш Факс Мрежов Печат Черно/Бял Печат |
|
Speed (Mono) | 28 ppm | 28 ppm | |
First Print Out Time (Mono) |
6.6 сек |
6.8 сек | |
Resolution | Up to 1200 x 1200 dpi with HP FastRes 1200, HP ProRes 1200 | Up to 1200 x 1200 dpi with HP FastRes 1200, HP ProRes 1200 | |
Duplex | Автоматичен | Автоматичен | |
Copy Speed | 28 cpm | 28 cpm | |
Zoom Rate | 25 to 400% | 25 to 400% | |
Multi Copy | 99 pages | - | |
Resolution (Enhanced) | Up to 300 dpi (color and mono, ADF), Up to 600 dpi (color, flatbed), Up to 1200 dpi (mono, flatbed) | - | |
Resolution | 300 x 300 dpi | Up to 300 x 300 dpi | |
Input Capacity and Types | 250 sheet input tray + 10 sheet priority tray | 250 sheet input tray + 10 sheet priority tray | |
Output Capacity and Type | 150 sheet output tray | 150 sheet output tray | |
Media Size | A4, A5, A6, B5 (JIS) | A4, A5, A6, B5 (JIS) | |
Media Type | Paper (laser, plain, photo, rough, vellum), envelopes, labels, cardstock,postcards) | Paper (laser, plain, photo, rough, vellum), envelopes, labels, cardstock,postcards) | |
Media, g/m2 | 60 to 163 g/m2; ADF - 70 to 90 g/m2 | 60 to 163 g/m2; ADF - 70 to 90 g/m2 | |
Display | - | 6.9 cm (2.7 in) touchscreen, LCD (colour graphics) | |
Interface | IEEE 802.11 b/g/n Wi-Fi |
Ethernet 10/100 Base TX High-Speed USB 2.0 |
|
Memory/Storage | 256 MB | 256 MB | |
OS Compatibility | Windows: 10, 8.1, 8, 7: 32-bit or 64-bit; Windows Vista: (32-bit only), Windows XP SP3 or higher (32-bit only); Apple OS X El Capitan (v10.11), Yosemite (v10.10), Mavericks (v10.9); Linux, Unix | - | |
Duty Cycle, Monthly | 30000 pages | 30000 pages | |
Dimension mm | Min: 403 x 407.4 x 311.5, Max: 403 x 624.4 x 455.6mm | - | |
Consumables | HP 30A Original Black LaserJet Toner Cartridge CF230A (~1600 pages), HP 30X Original Black LaserJet Toner Cartridge CF230X (~3500 pages), HP 32A Original LaserJet Imaging Drum CF232A (~23000 pages) | HP 30A Original Black LaserJet Toner Cartridge CF230A (~1600 pages), HP 30X Original Black LaserJet Toner Cartridge CF230X (~3500 pages), HP 32A Original LaserJet Imaging Drum CF232A (~23000 pages) | |
Warranty | 12 м | 12 м |