Overview | |
Function: | Мрежов Печат;Черно/Бял Печат; - |
Speed (Mono): | 28 ppm |
First Print Out Time (Mono): | 6.7 сек |
Resolution: | Up to 1200 x 1200 dpi, HP FastRes 1200, HP ProRes 1200 - |
Duplex: | Автоматичен - |
FAX | |
Compatibility: | N/A - |
Paper Handling | |
Input Capacity and Types: | 250-sheet input tray, 10-sheet priority tray - |
Output Capacity and Type: | 150-sheet output tray - |
Media Size: | A4, A5, A6, B5 (JIS); Custom: 76 x 127 to 216 x 356 mm - |
Media Type: | Paper (laser, plain, photo, rough, vellum), envelopes, labels, cardstock, postcards - |
General Feature | |
Interface: | IEEE 802.11 b/g/n Wi-Fi;High-Speed USB 2.0; - |
Memory/Storage: | 256 MB |
OS Compatibility: | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, Windows Vista: (32-bit only), Windows XP SP3 or higher (32-bit only), AppleOS X El Capitan (v10.11), Yosemite (v10.10), Mavericks (v10.9), Linux, Unix - |
Duty Cycle, Monthly: | 30000 pages |
Dimension mm: | 370.5 x 624.4 x 359.5 mm - |
Product |
![]() |
![]() |
|
---|---|---|---|
Serie | HP LJ Pro M1/M2 Mono | HP LJ Pro M1/M2 Mono | |
Model Code | G3Q46A | G3Q47A | |
Price |
140.18
|
155.52
|
|
Printing technology | Лазерен печат | Лазерен печат | |
Function |
Мрежов Печат Черно/Бял Печат |
Мрежов Печат Черно/Бял Печат |
|
Speed (Mono) | 28 ppm | 28 ppm | |
First Print Out Time (Mono) | 6.7 сек | 6.7 сек | |
Resolution | Up to 1200 x 1200 dpi; HP FastRes 1200, HP ProRes 1200 | Up to 1200 x 1200 dpi, HP FastRes 1200, HP ProRes 1200 | |
Duplex | Автоматичен | Автоматичен | |
Input Capacity and Types | 150-sheet output tray | 250-sheet input tray, 10-sheet priority tray | |
Output Capacity and Type | 150-sheet output tray | 150-sheet output tray | |
Media Size | A4, A5, A6, B5 (JIS), Custom: 76 x 127 to 216 x 356 mm | A4, A5, A6, B5 (JIS); Custom: 76 x 127 to 216 x 356 mm | |
Media Type | Paper (laser, plain, photo, rough, vellum), envelopes, labels, cardstock, postcards | Paper (laser, plain, photo, rough, vellum), envelopes, labels, cardstock, postcards | |
Interface |
Ethernet 10/100 Base TX High-Speed USB 2.0 |
IEEE 802.11 b/g/n Wi-Fi High-Speed USB 2.0 |
|
Memory/Storage | 256 MB | 256 MB | |
OS Compatibility | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, Windows Vista: (32-bit only), Windows XP SP3 or higher (32-bit only), AppleOS X El Capitan (v10.11), Yosemite (v10.10), Mavericks (v10.9), Linux, Unix | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, Windows Vista: (32-bit only), Windows XP SP3 or higher (32-bit only), AppleOS X El Capitan (v10.11), Yosemite (v10.10), Mavericks (v10.9), Linux, Unix | |
Duty Cycle, Monthly | 30000 pages | 30000 pages | |
Dimension mm | 370.5 x 624.4 x 359.5 | 370.5 x 624.4 x 359.5 mm | |
Consumables | HP 30A Black Original LaserJet Toner Cartridge, HP 30X High Yield Black Original LaserJet Toner Cartridge, HP 32A Original LaserJet Imaging Drum | HP 30A Black Original LaserJet Toner Cartridge, HP 30X High Yield Black Original LaserJet Toner, HP 32A Original LaserJet Imaging Drum, | |
Warranty | 12 м | 12 м |