Panel | |
Diagonal Size: | 31.5 инч |
Panel Type: | Active matrix TFT LCD (LED) - |
Resolution: | 1920x1280 - |
Active Display Area: | 698.4 x 392.9 мм |
Brightness: | 430 nit |
Contrast Ratio: | 3000:1 |
Viewing Angle(H/V) : | 178:178 - |
Response Time(G-to-G) : | 8 мс |
Display Colors : | 16.7 Mil |
Touch Technology: | PCAP (TouchPro® Projected Capacitive) - 12 Touch - |
Connectivity | |
INPUT RGB: | Display Port;USB;VGA; - |
INPUT VIDEO: | HDMI2; - |
INPUT AUDIO: | Stereo Mini Jack; - |
OUTPUT AUDIO: | Stereo mini Jack;Speaker Out;Headphones out; |
EXTERNAL CONTROL : | RJ45; - |
Power | |
Type: | Internal - |
Power Supply : | 100 - 240 VAC 50/60Hz - |
Mechanical Spec | |
Dimension Set (WxHxD): | 762.8 x 457.3 x 50.5 мм |
Dimension Package (WxHxD): | 885 x 200 x 580 мм |
Weight Set: | 12.82 кг |
Weight Package: | 17.47 кг |
VESA Mount : | 400 x 400 мм |
Protection Glass: | N/A - |
Media Player Option Type: | N/A - |
Operating conditions | |
Operating Temperature : | 0°C to 40°C / 32°F to 104°F - |
Humidity : | Operating: 20% to 80% Storage: 10% to 95% |
Display | |
H-Scanning Frequency : | 31.5 - 73 kHZ |
V-Scanning Frequency : | 47 - 63 Hz |
Product |
![]() |
|
---|---|---|
Serie | L Series | |
Model Code | E222371 | |
Price |
958.67
|
|
Diagonal Size | 31.5 инч | |
Panel Type | Active matrix TFT LCD (LED) | |
Resolution | 1920x1280 | |
Active Display Area | 698.4 x 392.9 мм | |
Brightness | 430 nit | |
Touch Technology | PCAP (TouchPro® Projected Capacitive) - 12 Touch | |
INPUT RGB |
Display Port USB VGA |
|
INPUT VIDEO | HDMI2 | |
INPUT AUDIO | Stereo Mini Jack | |
OUTPUT AUDIO |
Stereo mini Jack Speaker Out Headphones out |
|
Type | Internal | |
Power Supply | 100 - 240 VAC 50/60Hz | |
Dimension Set (WxHxD) | 762.8 x 457.3 x 50.5 мм | |
Dimension Package (WxHxD) | 885 x 200 x 580 мм | |
Weight Set | 12.82 кг | |
Weight Package | 17.47 кг | |
VESA Mount | 400 x 400 мм | |
Operating Temperature | 0°C to 40°C / 32°F to 104°F | |
Daily Usage | 24 Hours/Day |