Features | |
Swich, type: | Fixed Port |
Total number of ports: | 5 |
Main ports, type: | 5x10/100/1000Base-T |
Power Over Ethernet (PoE): | No |
Power supply: | External power adapter; DC 12 V, 1.0 A |
Routing: | Layer 2 only |
Memory (Flash, RAM): | Flash Memory: 128 MB; RAM: 128 MB |
Routing / Switching capacity, Gbps: | 10 Gbps |
Bandwidth, Mpps: | 7.4 Mpps |
MAC addresses: | 4000 MAC address table size |
QoS: | 802.1p priority based, 4 hardware queues, priority queuing and weighted round-robin (WRR) |
L2 network standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3az |
Security: | Head-of-line (HOL) blocking, Loop detection, 802.3x flow control, Kensington lock slot |
Dimensions, mm: | 110 х 110 x 30 |
Fans: | Fanless design |
PoE: | No |
Product |
![]() |
![]() |
|
---|---|---|---|
Serie | Cisco SG100 | Cisco SG100 | |
Model Code | SG110D-08-EU | SG110D-05-EU | |
Price |
32.57
|
29.43
|
|
Swich, type | Fixed Port | Fixed Port | |
Total number of ports |
8 |
5 | |
Main ports, type | 8x10/100/1000Base-T | 5x10/100/1000Base-T | |
Power Over Ethernet (PoE) |
![]() |
![]() |
|
Power supply | External power adapter; DC 12 V, 1.0 A | External power adapter; DC 12 V, 1.0 A | |
Routing | Layer 2 only | Layer 2 only | |
Memory (Flash, RAM) | Flash Memory: 128 MB; RAM: 128 MB | Flash Memory: 128 MB; RAM: 128 MB | |
Routing / Switching capacity, Gbps | 16 Gbps | 10 Gbps | |
Bandwidth, Mpps | 11.9 Mpps | 7.4 Mpps | |
MAC addresses | 4000 MAC address table size | 4000 MAC address table size | |
QoS | 802.1p priority based, 4 hardware queues, priority queuing and weighted round-robin (WRR) | 802.1p priority based, 4 hardware queues, priority queuing and weighted round-robin (WRR) | |
L2 network standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3az | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3az | |
Security | Head-of-line (HOL) blocking, Loop detection, 802.3x flow control, Kensington lock slot | Head-of-line (HOL) blocking, Loop detection, 802.3x flow control, Kensington lock slot | |
Dimensions, mm | 140 х 140 x 34 | 110 х 110 x 30 | |
Fans | Fanless design | Fanless design | |
PoE |
![]() |
![]() |
|
Warranty | 99 м | 99 м |