Features | |
Swich, type: | Fixed Port |
Total number of ports: | 16 |
Main ports, type: | 16x10/100Base-TX |
Power Over Ethernet (PoE): | No |
Power supply: | External power adapter; DC 12 V, 1.0 A |
Routing: | Layer 2 only |
Memory (Flash, RAM): | Flash Memory: 128 MB; RAM: 128 MB |
Routing / Switching capacity, Gbps: | 3.2 Gbps |
Bandwidth, Mpps: | 1.4 Mpps |
MAC addresses: | 8000 MAC address table size |
QoS: | 802.1p priority based, 4 hardware queues, priority queuing and weighted round-robin (WRR) |
L2 network standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3az |
Security: | Head-of-line (HOL) blocking, Loop detection, 802.3x flow control, Kensington lock slot |
Dimensions, mm: | 130 х 130 x 39 |
Fans: | Fanless design |
PoE: | No |
Product |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Serie | Cisco SF100 | Cisco SF100 | Cisco SF100 | |
Model Code | SF110D-08-EU | SF110D-16-EU | SF110D-05-EU | |
Price |
22.13
|
37.49
|
18.56
|
|
Swich, type | Fixed Port | Fixed Port | Fixed Port | |
Total number of ports | 8 |
16 |
5 | |
Main ports, type | 8x10/100Base-TX | 16x10/100Base-TX | 5x10/100Base-TX | |
Power Over Ethernet (PoE) |
![]() |
![]() |
![]() |
|
Power supply | External power adapter; DC 12 V, 500 mA | External power adapter; DC 12 V, 1.0 A | External power adapter; DC 12 V, 500 mA | |
Routing | Layer 2 only | Layer 2 only | Layer 2 only | |
Memory (Flash, RAM) | Flash Memory: 128 MB; RAM: 128 MB | Flash Memory: 128 MB; RAM: 128 MB | Flash Memory: 128 MB; RAM: 128 MB | |
Routing / Switching capacity, Gbps | 1.6 Gbps | 3.2 Gbps | 1 Gbps | |
Bandwidth, Mpps | 1.4 Mpps | 1.4 Mpps | 0.74 Mpps | |
MAC addresses | 1000 MAC address table size | 8000 MAC address table size | 1000 MAC address table size | |
QoS | 802.1p priority based, 4 hardware queues, priority queuing and weighted round-robin (WRR) | 802.1p priority based, 4 hardware queues, priority queuing and weighted round-robin (WRR) | 802.1p priority based, 4 hardware queues, priority queuing and weighted round-robin (WRR) | |
L2 network standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3az | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3az | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3az | |
Security | Head-of-line (HOL) blocking, Loop detection, 802.3x flow control, Kensington lock slot | Head-of-line (HOL) blocking, Loop detection, 802.3x flow control, Kensington lock slot | Head-of-line (HOL) blocking, Loop detection, 802.3x flow control, Kensington lock slot | |
Dimensions, mm | 130 х 130 x 27 | 130 х 130 x 39 | 93 х 91 x 27 | |
Fans | Fanless design | Fanless design | Fanless design | |
PoE |
![]() |
![]() |
![]() |
|
Warranty |
99 м |
99 м |
- |