Features | |
Swich, type: | Fixed Port |
Total number of ports: | 16 |
Main ports, type: | 16x10/100Base-TX |
Power Over Ethernet (PoE): | No |
Power supply: | Internal power supply: 110-240 VAC, 50-60 Hz |
Routing: | Layer 2 only |
Memory (Flash, RAM): | Flash Memory: 128 MB; RAM: 128 MB |
Routing / Switching capacity, Gbps: | 3.2 Gbps |
Bandwidth, Mpps: | 1.4 Mpps |
MAC addresses: | 8000 MAC address table size |
QoS: | 802.1p priority based, 4 hardware queues, priority queuing and weighted round-robin (WRR) |
L2 network standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3az |
Security: | Head-of-line (HOL) blocking, Loop detection, 802.3x flow control, Kensington lock slot |
Dimensions, mm: | 279 х 170 x 45 |
Fans: | Fanless design |
PoE: | No |
Product |
![]() |
![]() |
|
---|---|---|---|
Serie | Cisco SF100 | Cisco SF100 | |
Model Code | SF110-16-EU | SF110-24-EU | |
Price |
89.48
|
49.85
|
|
Swich, type | Fixed Port | Fixed Port | |
Total number of ports | 16 |
24 |
|
Main ports, type | 16x10/100Base-TX | 24x10/100Base-TX | |
Power Over Ethernet (PoE) |
![]() |
![]() |
|
Power supply | Internal power supply: 110-240 VAC, 50-60 Hz | Internal power supply: 110-240 VAC, 50-60 Hz | |
Routing | Layer 2 only | Layer 2 only | |
Memory (Flash, RAM) | Flash Memory: 128 MB; RAM: 128 MB | Flash Memory: 128 MB; RAM: 128 MB | |
Routing / Switching capacity, Gbps | 3.2 Gbps | 4.8 Gbps | |
Bandwidth, Mpps | 1.4 Mpps | 3.6 Mpps | |
MAC addresses | 8000 MAC address table size | 512 MAC address table size | |
QoS | 802.1p priority based, 4 hardware queues, priority queuing and weighted round-robin (WRR) | 802.1p priority based, 4 hardware queues, priority queuing and weighted round-robin (WRR) | |
L2 network standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3az | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3az | |
Security | Head-of-line (HOL) blocking, Loop detection, 802.3x flow control, Kensington lock slot | Head-of-line (HOL) blocking, Loop detection, 802.3x flow control, Kensington lock slot | |
Dimensions, mm | 279 х 170 x 45 | 279 х 170 x 45 | |
Fans | Fanless design | Fanless design | |
PoE |
![]() |
![]() |
|
Warranty | 99 м | 99 м |