Overview | |
Function: | Ако Сканираш;Ще Копираш ли?;Ако изпращаш Факс;Мрежов Печат;Черно/Бял Печат; |
Speed (Mono): | 40 ppm |
First Print Out Time (Mono): | 7.2 сек |
Resolution: | 1200 x 1200 dpi |
Duplex: | Автоматичен - |
Copy | |
Copy Speed: | 40 cpm |
Resolution: | Maximum 1200 x 600 dpi |
Zoom Rate: | 25 to 400% (in increments of 1%) |
Multi Copy: | Sorts/Stacks up to 99 pages |
Scan | |
Method: | Scan to: Email / image / text / file / PDF / USB stick / FTP / SFTP / SMB (network) / e-mail server (via free download) / SharePoint / searchable PDF, cloud services such as Dropbox, EVERNOTE, Google DriveTM & OneDrive |
Resolution (Enhanced): | Up to 1200 x 1200 dpi (from Scanner Glass); Up to 600 x 600 dpi (from ADF); Up to 19200 ? 19200 dpi (interpolated) |
Scan type: | B/W & Color, flatbed & ADF, Dual CIS (Contact Image Sensor) |
FAX | |
Modem Speed: | 33.6Kbps |
Resolution: | 300 x 300 dpi |
Memory: | Up to 500 pages (ITU-T Test Chart, Standard Resolution, JBIG) |
Съкратено набиране: | 300 locations for E-mail addresses and fax numbers |
Групово набиране/ Дестинации: | A combination of up to 20 groups can be stored for broadcasting |
Режим за корекция на грешки при изпращане: | yes |
Paper Handling | |
Input Capacity and Types: | 250 sheets Standard Tray + 50 sheets MP tray - |
Output Capacity and Type: | Up to 150 Sheets of 80 g/m2 Plain Paper (face down delivery to the face down output paper tray); 1 sheet (face up delivery to the face up output tray) - |
Media Size: | Standard Tray: A4, Letter, A5, A5 (Long Edge), A6, Executive, Legal, Folio, Mexico Legal, India Legal; MP tray: Width - 76.2 to 215.9 mm and Length - 127 to 355.6 mm; ADF: A4 |
Media Type: | Standard Tray: Plain Paper, Letterhead, Coloured Paper, Thin Paper, Recycled Paper, Thick Paper; MP tray: Plain Paper, Letterhead, Coloured Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env.Thin, Env.Thick |
ADF Document Size: | 50 sheets ADF |
Media, g/m2: | Cassette: 60-120 g/m2, Optional supplies: 60-120 g/m2, MP tray: 60-200 g/m2, Duplex: 60-120 g/m2, ADF: 64-90 g/m2 |
General Feature | |
Display: | Intuitive 12.3cm Colour touchscreen |
Interface: | IEEE 802.11 b/g/n Wi-Fi;Ethernet 10/100 Base TX;High-Speed USB 2.0; |
Memory/Storage: | 256 MB |
OS Compatibility: | Windows/Mac OS/Linux; Mobile Device Compatibility (AirPrint, Android Print Service Plugin, Cortado Cloud Print, Google Cloud Print 2.0, iPrint&Scan, Mopria) |
Duty Cycle, Monthly: | 50000 pages |
Dimension mm: | 435 x 427 x 486 |
Product |
![]() |
|
---|---|---|
Serie | Brother MFP Series 5 | |
Model Code | MFCL5750DWYJ1 | |
Price |
426.50
|
|
Printing technology | Лазерен печат | |
Function |
Ако Сканираш Ще Копираш ли? Ако изпращаш Факс Мрежов Печат Черно/Бял Печат |
|
Speed (Mono) | 40 ppm | |
First Print Out Time (Mono) | 7.2 сек | |
Resolution | 1200 x 1200 dpi | |
Duplex | Автоматичен | |
Copy Speed | 40 cpm | |
Zoom Rate | 25 to 400% (in increments of 1%) | |
Multi Copy | Sorts/Stacks up to 99 pages | |
Method | Scan to: Email / image / text / file / PDF / USB stick / FTP / SFTP / SMB (network) / e-mail server (via free download) / SharePoint / searchable PDF, cloud services such as Dropbox, EVERNOTE, Google DriveTM & OneDrive | |
Resolution (Enhanced) | Up to 1200 x 1200 dpi (from Scanner Glass); Up to 600 x 600 dpi (from ADF); Up to 19200 ? 19200 dpi (interpolated) | |
Scan type | B/W & Color, flatbed & ADF, Dual CIS (Contact Image Sensor) | |
Modem Speed | 33.6Kbps | |
Resolution | 300 x 300 dpi | |
Memory | Up to 500 pages (ITU-T Test Chart, Standard Resolution, JBIG) | |
Input Capacity and Types | 250 sheets Standard Tray + 50 sheets MP tray | |
Output Capacity and Type | Up to 150 Sheets of 80 g/m2 Plain Paper (face down delivery to the face down output paper tray); 1 sheet (face up delivery to the face up output tray) | |
Media Size | Standard Tray: A4, Letter, A5, A5 (Long Edge), A6, Executive, Legal, Folio, Mexico Legal, India Legal; MP tray: Width - 76.2 to 215.9 mm and Length - 127 to 355.6 mm; ADF: A4 | |
Media Type | Standard Tray: Plain Paper, Letterhead, Coloured Paper, Thin Paper, Recycled Paper, Thick Paper; MP tray: Plain Paper, Letterhead, Coloured Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env.Thin, Env.Thick | |
ADF Document Size | 50 sheets ADF | |
Media, g/m2 | Cassette: 60-120 g/m2, Optional supplies: 60-120 g/m2, MP tray: 60-200 g/m2, Duplex: 60-120 g/m2, ADF: 64-90 g/m2 | |
Display | Intuitive 12.3cm Colour touchscreen | |
Interface |
IEEE 802.11 b/g/n Wi-Fi Ethernet 10/100 Base TX High-Speed USB 2.0 |
|
Memory/Storage | 256 MB | |
OS Compatibility | Windows/Mac OS/Linux; Mobile Device Compatibility (AirPrint, Android Print Service Plugin, Cortado Cloud Print, Google Cloud Print 2.0, iPrint&Scan, Mopria) | |
Duty Cycle, Monthly | 50000 pages | |
Dimension mm | 435 x 427 x 486 | |
Consumables | TN3430 (3000 pages), TN3480 (8000 pages) | |
Warranty | 24 м |