Overview | |
Function: | Ще принтираш ли Цветно?;Мрежов Печат; |
Speed (Mono): | 31 ppm |
Speed (Color): | 31 ppm |
Resolution: | Up to 2400 x 600 dpi |
Duplex: | Автоматичен - |
Paper Handling | |
Input Capacity and Types: | Standard Tray - 250 Sheets, Multi Purpose Tray - 50 Sheets |
Output Capacity and Type: | Face Down - 150 sheets Face Up (Straight Paper Path) - 1 sheets |
Media Size: | Standard Tray - A4, Letter, A5, A5 (Long Edge), A6, Executive, Legal, Folio, Mexico Legal; Multi Purpose Tray - Width: 76.2 to 215.9mm x Length: 127 to 355.6mm; 2-sided Print – A4 |
Media Type: | Standard & Optional Trays - plain, recycled, coloured and letterhead; Multi Purpose Tray - plain, recycled, bond, coloured, letterhead and glossy paper; 2-sided Print - plain, recycled, coloured, letterhead and glossy paper |
Media, g/m2: | Standard & Optional Trays: 60 - 105g/m2; Multi Purpose Tray: 60 -163g/m2; 2-sided Print: 60 - 105g/m2 |
General Feature | |
Interface: | IEEE 802.11 b/g/n Wi-Fi;Ethernet 10/100/1000 Base TX;High-Speed USB 2.0; |
Memory/Storage: | 512 MB |
OS Compatibility: | Windows 10/8/7 (32 & 64 bit editions); Windows Server 2016, 2012, 2012R2 & 2008R2, Windows Server 2008 (32 & 64 bit editions) |
Duty Cycle, Monthly: | 40000 pages |
Dimension mm: | 441 x 486 x 313 |
Weight: | 21.9 кг |
Product |
![]() |
|
---|---|---|
Serie | Brother L8 Color | |
Model Code | HLL8360CDWRE1 | |
Price |
394.97
|
|
Printing technology | Лазерен печат | |
Function |
Ще принтираш ли Цветно? Мрежов Печат |
|
Speed (Mono) | 31 ppm | |
Speed (Color) | 31 ppm | |
Resolution | Up to 2400 x 600 dpi | |
Duplex | Автоматичен | |
Input Capacity and Types | Standard Tray - 250 Sheets, Multi Purpose Tray - 50 Sheets | |
Output Capacity and Type | Face Down - 150 sheets Face Up (Straight Paper Path) - 1 sheets | |
Media Size | Standard Tray - A4, Letter, A5, A5 (Long Edge), A6, Executive, Legal, Folio, Mexico Legal; Multi Purpose Tray - Width: 76.2 to 215.9mm x Length: 127 to 355.6mm; 2-sided Print – A4 | |
Media Type | Standard & Optional Trays - plain, recycled, coloured and letterhead; Multi Purpose Tray - plain, recycled, bond, coloured, letterhead and glossy paper; 2-sided Print - plain, recycled, coloured, letterhead and glossy paper | |
Media, g/m2 | Standard & Optional Trays: 60 - 105g/m2; Multi Purpose Tray: 60 -163g/m2; 2-sided Print: 60 - 105g/m2 | |
Interface |
IEEE 802.11 b/g/n Wi-Fi Ethernet 10/100/1000 Base TX High-Speed USB 2.0 |
|
Memory/Storage | 512 MB | |
OS Compatibility | Windows 10/8/7 (32 & 64 bit editions); Windows Server 2016, 2012, 2012R2 & 2008R2, Windows Server 2008 (32 & 64 bit editions) | |
Duty Cycle, Monthly | 40000 pages | |
Dimension mm | 441 x 486 x 313 | |
Weight | 21.9 кг | |
Consumables | Standard Toner: Up to 3000 pages Black, 1800 pages Cyan, Magenta, & Yellow; High Yield Toner - Up to 6500 pages Black, 4000 pages Cyan, Magenta & Yellow; Super High YieldToners - Up to 9000 pages Black, 6500 pages Cyan, Magenta & Yellow | |
Warranty | 24 м |