Overview | |
Function: | Ако Сканираш;Ще Копираш ли?;Мрежов Печат;Черно/Бял Печат; |
Speed (Mono): | 20 ppm |
First Print Out Time (Mono): | 10 сек |
Resolution: | Up to 2400 x 600 dpi |
Copy | |
Copy Speed: | 20 cpm |
Resolution: | Up to 600 x 600 dpi |
Zoom Rate: | 25% to 400% (in increments of 1%) |
Multi Copy: | Stacks or Sorts up to 99 pages |
Scan | |
Resolution (Optical): | Up to 600 x 1200 dpi (optical) (from Scanner Glass) |
Resolution (Enhanced): | Up to 19 200 x 19 200 dpi (interpolated) |
Scan type: | CIS, Color |
Paper Handling | |
Input Capacity and Types: | Up to 150 sheets of 80 g/m2 Plain paper |
Output Capacity and Type: | Up to 50 sheets of 80 g/m2 Plain Paper (face-down delivery to the face-down output paper tray) |
Media Size: | A4, Letter, Legal, Folio, A5, A5 (Long Edge), B5, Executive; Custom sizes: Width - 148 to 216 mm, Length - 148 to 355.6 mm |
Media Type: | Plain Paper, Recycled Paper |
Media, g/m2: | 65 to 105 g/m2 |
General Feature | |
Display: | LCD display: 16 characters x 2 lines |
Interface: | IEEE 802.11 b/g/n Wi-Fi;High-Speed USB 2.0; |
Memory/Storage: | 32 MB |
OS Compatibility: | Windows and Mac |
Duty Cycle, Monthly: | 10000 pages |
Dimension mm: | 385 x 340 x 255 |
Product |
![]() |
|
---|---|---|
Serie | Brother MFP Series 1 | |
Model Code | DCP1622WEYJ1 | |
Price |
111.21
|
|
Printing technology | Лазерен печат | |
Function |
Ако Сканираш Ще Копираш ли? Мрежов Печат Черно/Бял Печат |
|
Speed (Mono) | 20 ppm | |
First Print Out Time (Mono) | 10 сек | |
Resolution | Up to 2400 x 600 dpi | |
Copy Speed | 20 cpm | |
Zoom Rate | 25% to 400% (in increments of 1%) | |
Multi Copy | Stacks or Sorts up to 99 pages | |
Resolution (Optical) | Up to 600 x 1200 dpi (optical) (from Scanner Glass) | |
Resolution (Enhanced) | Up to 19 200 x 19 200 dpi (interpolated) | |
Scan type | CIS, Color | |
Input Capacity and Types | Up to 150 sheets of 80 g/m2 Plain paper | |
Output Capacity and Type | Up to 50 sheets of 80 g/m2 Plain Paper (face-down delivery to the face-down output paper tray) | |
Media Size | A4, Letter, Legal, Folio, A5, A5 (Long Edge), B5, Executive; Custom sizes: Width - 148 to 216 mm, Length - 148 to 355.6 mm | |
Media Type | Plain Paper, Recycled Paper | |
Media, g/m2 | 65 to 105 g/m2 | |
Display | LCD display: 16 characters x 2 lines | |
Interface |
IEEE 802.11 b/g/n Wi-Fi High-Speed USB 2.0 |
|
Memory/Storage | 32 MB | |
OS Compatibility | Windows and Mac | |
Duty Cycle, Monthly | 10000 pages | |
Dimension mm | 385 x 340 x 255 | |
Consumables | Standard toner TN-1090 up to 1,500 pages; Consumables - (DR-1090) - 10,000 A4 pages | |
Warranty | 24 м |